|
Enid High Baseball -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enid High Plainsmen Baseball Varsity Schedule 2008 |
||
| March | Time | Location |
| 7 | 5:00PM | BA Ponca City @ Enid (2x7) |
| 8 | 2:30PM | BA Enid @ Broken Arrow |
| 10 | 5:00PM | BA Stillwater @ Enid |
| 11 | 7:00PM | Enid @ OKC Bronchos |
| 14 | 3:30PM | BA Enid @ Bartlesville (2x7) |
| 17 | BA Enid @ Hawk Triple Play Classic (Gilbert, Arizona) | |
| 18 | BA Enid @ Hawk Triple Play Classic (Gilbert, Arizona) | |
| 19 | BA Enid @ Hawk Triple Play Classic (Gilbert, Arizona) | |
| 20 | BA Enid @ Hawk Triple Play Classic (Gilbert, Arizona) | |
| 24 | 6:00PM | BA Enid @ Stillwater |
| 26 | BA Enid @ Gladys Winters Tournament | |
| 27 | BA Enid @ Gladys Winters Tournament | |
| 28 | BA Enid @ Gladys Winters Tournament | |
| 29 | BA Enid @ Gladys Winters Tournament | |
| April | ||
| 1 | 6PM | BA Enid @ Sapulpa |
| 4 | 5:30PM | BA Putnam City North @ Enid |
| 5 | 1:00PM | BA Alva @ Enid |
| 8 | 4:00PM | Sand Springs @ Enid (2x7) |
| 9 | BA Enid @ Carl Albert Tournament | |
| 10 | BA Enid @ Carl Albert Tournament | |
| 11 | BA Enid @ Carl Albert Tournament | |
| 12 | BA Enid @ Carl Albert Tournament | |
| 14 | 6:00PM | BA Sapulpa @ Enid |
| 16 | BA Enid @ Putnam City Festival | |
| 17 | BA Enid @ Putnam City Festival | |
| 18 | BA Enid @ Putnam City Festival | |
| 19 | BA Enid @ Putnam City Festival | |
| 21 | 7:00PM | BA OKC Bronchos @ Enid |
| 22 | 5:30PM | BA Jenks @ Enid |
| 24 | 5:30PM | BA Enid @ Yukon |
| 25 | 6:30PM | BA Moore @ Enid |
| 26 | 12:00PM | BA Enid @ Choctaw (2x7) |
| 30 | BA Regional Tournament | |
| May | ||
| 1 | BA Regional Tournament | |
| 2 | BA Regional Tournament | |
| 3 | BA Regional Tournament | |
| 7 | BA State Tournament | |
| 8 | BA State Tournament | |
| 9 | BA State Tournament | |
| 10 | BA State Tournament | |
Enid High Plainsmen Baseball Junior Varsity Schedule 2008 |
||
| March | Time | Location |
| 1 | 2:30PM | JVBA Enid @ Edmond North (Scrimmage) |
| 7 | 5:00PM | JVBA Enid @ Ponca City (2x7) |
| 8 | 12:00PM | JVBA Enid @ Broken Arrow |
| 10 | 5:00PM | JVBA Enid @ OKC Bronchos |
| 11 | 4:30PM | JVBA Enid @ OKC Bronchos |
| 13 | 4:30PM | JVBA Enid @ Yukon (2x7) |
| 14 | 4:00PM | JVBA Bartlesville @ Enid (2x7) |
| 18 | 3:00PM | JVBA Enid @ Choctaw |
| 24 | 4:00PM | JVBA Enid @ Stillwater |
| 25 | 4:30PM | JVBA Ponca City @ Enid (2x7) |
| 28 | 5:00PM | JVBA Enid @ Putnam City North (2x7) |
| 29 | 3:00PM | JVBA Enid @ Moore (2x7) |
| 31 | 4:00PM | JVBA Enid @ Guthrie (2x7) |
| April | ||
| 1 | 5:00PM | JVBA Sapulpa @ Enid (2x7) |
| 2 | JVBA Enid @ Carl Albert Tournament | |
| 3 | JVBA Enid @ Carl Albert Tournament | |
| 4 | 5:00PM |
JVBA Enid @ Ponca City (2x7) JVBA Enid @ Carl Albert Tournament |
| 5 | 3:00PM |
JVBA Ponca City @ Enid (2x7) JVBA Enid @ Carl Albert Tournament |
| 8 | 5:00PM | JVBA Enid @ Sand Springs (2x7) |
| 10 | JVBA Enid @ Del City Tournament | |
| 11 | JVBA Enid @ Del City Tournament | |
| 12 | JVBA Enid @ Del City Tournament | |
| 14 | 5:00PM | JVBA Enid @ Sapulpa (2x7) |
| 17 | 5:00PM | JVBA Norman North @ Enid (2x7) |
| 19 | 12:00PM | JVBA Putnam City North @ Enid (2x7) |
| 21 | 4:30PM | JVBA OKC Bronchos @ Enid (2x7) |
| 24 | 4:30PM |
JVBA Enid @ Stillwater (2x7) JVBA Enid @ Santa Fe Tournament |
| 25 | JVBA Enid @ Santa Fe Tournament | |
| 26 | 12:00PM |
JVBA Stillwater @ Enid (2x7) JVBA Enid @ Santa Fe Tournament |
Enid High Plainsmen Baseball Junior High Schedule 2008 |
|||||
| Date | Opponent | Games | Time | Location | Grade |
| March | |||||
| 6 | Perry | 2x7 | 5:00 | Away | 7-8 |
| 10 | Guthrie | 2x7 | 4:30 | Home | 7-8 |
| 13 | OKC | 2x7 | 5:30 | Away | 7-8 |
| 27 | Stillwater | 2x7 | 6:00 | Away | 8 |
| 31 | Ponca City | 2x7 | 6:00 | Away | 7 |
| April | |||||
| 1 | Enid | 2x7 | 4:30 | Home | 7-8 |
| 3, 4, 5 | Guthrie | TBA | TBA | Away | 7-8 |
| 7 | Guthrie | 2x7 | 5:30 | Away | 7-8 |
| 8 | Stillwater | 2x7 | 6:00 | Away | 7 |
| 10 | Stillwater | 2x7 | 6:00 | Home | 8 |
| 11 | Stillwater | 2x7 | 6:00 | Home | 8 |
| 12 | Monroney | 2x7 | 12:00 | Away | 7-8 |
| 14 | Ponca City | 2x7 | 6:00 | Away | 7 |
| 15 | Stillwater | 2x7 | 6:00 | Away | 8 |
| 17,18,19 | Midwest City | TBA | TBA | Away | 7-8 |
| 21 | OKC | 2x7 | 4:30 | Home | 7-8 |
| 22 | Stillwater | 2x7 | 6:00 | Away | 7 |
| 24 | Stillwater | 2x7 | 6:00 | Home | 7 |
| 25 | Ponca City | 2x7 | 6:00 | Home | 8 |
| 29 | Ponca City | 2x7 | 6:00 | Away | 7 |
| May | |||||
| 6 | Stillwater | 2x7 | 6:00 | Away | 7 |
| 8 | Ponca City | 2x7 | 6:00 | Away | 8 |
| 9 | Ponca City | 2x7 | 6:00 | Home | 7 |
| 12 | Ponca City | 2x7 | 6:00 | Away | 8 |
| 13 | Stillwater | 2x7 | 6:00 | Home | 7 |
| 15 | Stillwater | 2x7 | 6:00 | Home | 8 |
| 20 | Stillwater | 2x7 | 6:00 | Away | 8 |
| 22 | Stillwater | 2x7 | 6:00 | Home | 7 |
