|
Enid High Baseball -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enid High Plainsmen Baseball Varsity Schedule 2010 |
||
| February | Time | Location |
| 15 | 1:00pm | BA Stillwater @ Enid (H) Scrimmage |
| 16 | 4:30pm | BA PC North @ Enid (H) Scrimmage |
| 18 | 4:00pm | BA Ponca City @ Enid (H) Scrimmage |
| 19 | 3:30pm | BA OKC Broncos @ Enid (H) Scrimmage |
| 20 | BA Enid @ Edmond Santa Fe Festival (A) Scrimmage |
|
| 22 | 4:00pm | BA Enid @ Stillwater (A) Scrimmage |
| 23 | 4:30pm | BA Enid @ Yukon (A) Scrimmage |
| 25 | 5:00pm | BA Edmond Santa Fe @ Enid (H) Scrimmage |
| 26 | 5:00pm | BA Enid @ Edmond North (A) Scrimmage |
| 27 | 2:00pm | BA Enid @ Edmond Memorial (A) Scrimmage |
| March | ||
| 4 | 4:30pm | BA OKC Broncos @ Enid (H) |
| 6 | 2:00pm | BA Enid @ Southmoore (A) |
| 13 | 12:00pm | BA Enid @ Yukon (A) |
| March 15 - 18 | BA Oklahoma/Alabama Challenge | |
| March 24 - 27 | BA Gladys Winters Invitational Tournament |
|
| April | ||
| 1 | 7:00pm | BA Edmond Memorial @ Enid (H) |
| 2 | 4:30pm | BA Enid @ Bartlesville (2x7) (A) |
| 3 | 2:00pm | BA Enid @ PC North (A) |
| 5 | 7:00pm | BA Stillwater @ Enid (H) |
| 6 | 7:00pm | BA Enid @ Stillwater (A) |
| 8 | 7:00pm | BA Enid @ Woodward (A) |
| 12 | 5:00pm | BA Enid @ OKC Broncos (A) |
| 13 | 5:00pm | BA Enid @ Broken Arrow (A) |
| April 14 - 17 | BA Enid @ Stillwater Tournament (A) |
|
| 19 | 7:00pm | BA Woodward @ Enid (H) |
| 22 | 7:00pm | BA Enid @ Midwest City (A) |
| 23 | 7:00pm | BA Moore @ Enid (H) |
| 24 | 12:00pm | BA Sand Springs @ Enid (2x7) (H) |
| 26 | 7:00pm | BA Ponca City @ Enid (H) |
| 27 | 7:00pm | BA Enid @ Ponca City (A) |
| 29 | 6:00pm | BA Owasso @ Enid (H) |
| 30 | 7:00pm | BA Edmond Santa Fe @ Enid (H) |
| May | ||
| 1 | 4:30pm | BA Enid @ Jenks (A) |
| May 5 - 8 | BA Regionals | |
| May 12 - 15 | BA State Tournament | |
Enid High Plainsmen Baseball Junior Varsity Schedule 2010 |
||
| February | Time | Location |
| 15 | 1:00pm | JVBA Enid @ Stillwater (A) Scrimmage |
| 16 | 4:30pm | JVBA Enid @ Alva (A) Scrimmage |
| 18 | 6:30pm | JVBA Ponca City @ Enid (H) Scimmage |
| 19 | 5:30pm | JVBA OKC Broncos @ Enid (H) Scrimmage |
| 22 | 4:00pm | JVBA Stillwater @ Enid (H) Scrimmage |
| 23 | 6:30pm | JVBA Enid @ Yukon (A) Scrimmage |
| 25 | 5:00pm | JVBA Enid @ Edmond Santa Fe (A) Scrimmage |
| 26 | 7:00pm | JVBA Enid @ Edmond North Scrimmage |
| 27 | 12:00pm | JVBA Enid @ Edmond Memorial (A) Scrimmage |
| March | ||
| 2 | 4:30pm | JVBA Enid JV vs Alva Scrimmage |
| 4 | 6:30pm | JVBA OKC Broncos@ Enid (H) |
| 5 | 5:00pm | JVBA Enid @ Ponca City (2x7) (A) |
| 6 | 4:00pm | JVBA Enid @ Southmoore (A) |
| 12 | 5:00pm | JVBA Enid @ Edmond Memorial (2x7) (A) |
| 22 | 4:30pm | JVBA Bartlesville @ Enid (2x7) (H) |
| 23 | 5:00pm | JVBA Alva @ Enid (2x7) (H) |
| March 24 - 27 | JVBA Enid @ Owasso JV Tournament |
|
| March 31 - April 3 | JVBA Enid @ Carl Albert JV Tournament |
|
| April | ||
| April 1 | 5:00pm | JVBA Edmond Memorial @ Enid (H) Split Squad |
| 5 | 5:00pm | JVBA Stillwater @ Enid (H) |
| 6 | 5:00pm | JVBA Enid @ Stillwater (A) |
| 8 | 5:00pm | JVBA Enid @ Woodward (A) |
| 12 | 7:00pm | JVBA Enid @ OKC Broncos (A) |
| 13 | 7:00pm | JVBA Enid @ Broken Arrow (A) |
| 16 | 4:30pm | JVBA Enid @ PC North (2x7) (A) |
| 19 | 5:00pm | JVBA Woodward @ Enid (H) |
| 22 | 5:00pm | JVBA Enid @ Midwest City (A) |
| 23 | 5:00pm | JVBA Moore @ Enid (H) |
| 24 | 12:00pm | JVBA Enid @ Sand Springs (2x7) (A) |
| 26 | 5:00pm | JVBA Ponca City @ Enid (H) |
| 27 | 5:00pm | JVBA Enid @ Ponca City (A) |
| 29 | 5:00pm | JVBA Enid @ Owasso (2x7) (A) |
| 30 | 4:30pm | JVBA Edmond Santa Fe @ Enid (H) |
Enid Junior High Blue & White Baseball Schedule 2010 |
|||
| Date | Time | Opponent | Location |
| March | |||
| 23 | 6:00 (DH) | Enid B&W vs. Stillwater Blue & Colts | Crosslin |
| 30 | 6:00 (DH) | Enid B&W vs. Ponca City | Crosslin |
| April | |||
| 1 | 6:00 (DH) | Enid B&W vs. Colts | Crosslin |
| 5 | 6:00 (DH) | Enid White vs. Stillwater Blue | Crosslin |
| 7 | 6:00 | Enid Blue MWC Tourney vs Monroney | MWC |
| 9 | 6:00(DH) | Eind Blue MWC Tourney vs PCN & MWC | MWC |
| 13 | 6:00 (DH) | Enid B&W vs. Ponca City | Ponca |
| 15 | 6:00 (DH) | Enid B&W vs. Colts | Crosslin |
| 19 | 6:00 (DH) | Enid B&W vs. Stillwater White | Crosslin |
| 20 | 6:00 (DH) | Enid B&W vs. Blackwell | Blackwell |
| 22 | 6:00 (DH) | Enid B&W vs. Stillwater Thunder | Crosslin |
| 23 | 6:00 (DH) | Enid B&W vs. Ponca City | Crosslin |
| 27 | 6:00 (DH) | Enid B&W vs. Stillwater White & Colts | Whittenburg |
| 28 | 6:00 (DH) | Enid B&W vs. Ponca City | Ponca |
| 30 | 6:00 (DH) | Enid B&W vs. Blackwell | Crosslin |
| May | |||
| 4 | 6:00 (DH) | Enid B&W vs. Stillwater White | Whittenburg |
| 6 | 6:00 (DH) | Enid B&W vs. Stillwater Blue | Whittenburg |
(DH)- (Double Header)- The second game will start about 15 minutes after the
first one is over.
Sites
NOC-Northern Oklahoma College Baseball Field
/ Early Games Could be at Crosslin due to construction
Ponca- TBA
Stillwater- Whittenburg-Across from Lakseside Golf Course in Stillwater
MWC-
Midwest City High School and Junior Highs
Contact Information:
Coach Mills 580-402-0614
Coach Watts 580-542-7053
