|
Enid High Baseball -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enid High Plainsmen Baseball Varsity Schedule 2011 |
||
| March | Time | Location |
| 4 | 5:00pm | BA Southmoore @ Enid Varsity (H) |
| 5 | 1:00pm | BA Lawton @ Enid Varsity (2) (H) game 2 @ 3:00 |
| 8 | 5:00pm | BA Enid Varsity @ OKC Broncos (A) |
| 10 | 5:00pm | BA Enid Varsity @ Edmond Santa Fe (A) |
| 12 | 12:00pm | BA Midwest City @ Enid Varsity (H) |
| 14 - 18 | BA Enid Varsity @ Alabama Tournament (A) | |
| 23 - 26 | BA Gladys Winters Tournament (H) | |
| 28 | 5:00pm | BA Enid Varsity @ Woodward (A) |
| 29 | 4:30pm | BA OKC Broncos @ Enid Varsity (H) |
| 31 | 6:00pm | BA Putnam City North @ Enid Varsity (H) |
| April | ||
| 2 | 12:00pm | BA Owasso @ Enid Varsity (H) |
| 4 | 5:00pm | BA Enid Varsity @ Stillwater (A) |
| 5 | 5:00pm | BA Stillwater @ Enid Varsity (H) |
| 8 | 5:00pm | Ba Enid Varsity @ Tulsa Union (A) |
| 13 - 16 | BA Enid Varsity @ Stillwater Tournament (A) | |
| 18 | 5:00pm | BA Woodward @ Enid Varsity (H) |
| 21 | 5:00pm | BA Yukon @ Enid Varsity (H) |
| 22 | 5:30pm | BA Broken Arrow @ Enid Varsity |
| 23 | 1:00pm | BA Enid Varsity @ Lawton Eisenhower (A) (2) game 2 @3:00 |
| 25 | 7:00pm | BA Ponca City @ Enid Varsity (H) |
| 26 | 7:00pm | BA Enid Varsity @ Ponca City (A) |
| 28 | 5:00pm | BA Bartlesville @ Enid Varsity (H) |
| 29 | 7:00pm | BA Enid Varsity @ Moore (A) |
| 30 | 2:30pm | BA Enid Varsity @ Edmond Memorial (A) |
Enid High Plainsmen Baseball Junior Varsity Schedule 2011 |
||
| March | Time | Location |
| 4 | 7:00pm | JVBA Southmoore @ Enid JV (H) |
| 8 | 7:00pm | JVBA Enid JV @ OKC Broncos (A) |
| 10 | 5:00pm | JVBA Edmond Santa Fe @ Enid JV (H) |
| 12 | 10:00am | JVBA Midwest City @ Enid JV (H) |
| 23 - 26 | JVBA Enid JV @ Edmond Memorial Tournament (A) | |
| 28 | 7:00pm | JVBA Enid JV @ Woodward (A) |
| 29 | 7:00pm | JVBA OKC Broncos @ Enid JV (H) |
| 30 - April 2 | JVBA Enid JV @ Yukon Tournament | |
| 31 | 6:00pm | JVBA Enid JV @ Putnam City North (A) |
| April | ||
| 4 | 7:00pm | JVBA Enid JV @ Stillwater (A) |
| 5 | 7:00pm | JVBA Stillwater @ Enid JV (H) |
| 8 | 7:00pm | JVBA Enid JV @ Tulsa Union (A) |
| 18 | 7:00pm | JVBA Woodward @ Enid JV (H) |
| 21 | 7:00pm | JVBA Yukon @ Enid JV (H) |
| 25 | 5:00pm | JVBA Ponca City @ Enid JV (H) |
| 26 | 5:00pm | JVBA Enid JV @ Ponca City (A) |
| 29 | 5:00pm | JVBA Enid JV @ Moore (A) |
Enid Junior High Blue & White Baseball Schedule 2011 |
|||
| Date | Time | Opponent | Location |
| March | |||
| 29 | 5:00 | Ponca City (DH) | Ponca |
| 31 | 5:00 | Stillwater (Blue Only) (DH) | Stillwater |
| April | |||
| 4 | 4:00 | OBA (DH) | OBA |
| 7 | 4:00 | OBA (DH) | NOC |
| 8 | 4:30 | Chisholm (DH) | Chisholm |
| 11 | 5:30 | Blackwell (DH) | NOC |
| 12 | 5:30 | Stillwater Sticks (7 inning game) | NOC |
| 14 | 4:30 | Bronchos (DH) | NOC |
| 18 | 4:30 | Pioneer (DH) | NOC |
| 19 | 5:30 | Stillwater Sticks (White First)(Blue Second) | Stillwater |
| 21 | 5:00 | Stillwater (Blue Only )(DH) | NOC |
| 25 | 4:30 | Pioneer (DH) | Pioneer |
| 26 | 4:30 | Chisholm(DH) | NOC |
| 28 | 5:30 | Blackwell (DH) | Blackwell |
| May | |||
| 2 | 5:30 | Bronchos(DH) | OKC |
| 3 | 5:00 | Ponca City (DH) | NOC |
(DH)- (Double Header)- The second game will start about 15 minutes after the
first one is over.
Sites
NOC-Northern Oklahoma College Baseball Field
Ponca- Dan Moran Park
Stillwater- Matt Holiday Field in Stillwater, 19th & Western
OKC-
Lake Hefner Park 3293 N.W. Grand Blvd
Contact Information:
Coach Mills 580-402-0614
Coach Watts 580-542-7053
Do not call the Enid High Athletic Department for Information
